Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

14 Route 14: Humboldt - Forest Home


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 14 North - Weekday - 05/02/2023 Update
Wisconsin
&
Cass
(2783)
Humboldt
&
North
(4474)
Humboldt
&
Capitol
(4488)
Bayshore
(7754)
4:31 am 4:41 am 4:47 am 4:56 am
4:49 am 4:59 am 5:05 am 5:14 am
5:08 am 5:19 am 5:26 am 5:38 am
5:28 am 5:39 am 5:46 am 5:58 am
5:47 am 5:58 am 6:05 am 6:17 am
6:03 am 6:14 am 6:21 am 6:33 am
6:19 am 6:30 am 6:37 am 6:49 am
6:35 am 6:46 am 6:53 am 7:05 am
6:51 am 7:02 am 7:09 am 7:21 am
7:07 am 7:18 am 7:25 am 7:37 am
7:23 am 7:34 am 7:41 am 7:53 am
7:39 am 7:50 am 7:57 am 8:09 am
7:55 am 8:06 am 8:13 am 8:25 am
8:11 am 8:22 am 8:29 am 8:41 am
8:27 am 8:38 am 8:45 am 8:57 am
8:43 am 8:54 am 9:01 am 9:13 am
8:59 am 9:10 am 9:17 am 9:29 am
9:15 am 9:26 am 9:33 am 9:45 am
9:31 am 9:42 am 9:49 am 10:01 am
9:47 am 9:58 am 10:05 am 10:17 am
10:03 am 10:16 am 10:24 am 10:36 am
10:19 am 10:32 am 10:40 am 10:52 am
10:35 am 10:48 am 10:56 am 11:08 am
10:51 am 11:04 am 11:12 am 11:24 am
11:08 am 11:21 am 11:29 am 11:41 am
11:25 am 11:38 am 11:46 am 11:58 am
11:42 am 11:55 am 12:03 pm 12:15 pm
11:58 am 12:11 pm 12:19 pm 12:31 pm
12:14 pm 12:27 pm 12:35 pm 12:47 pm
12:31 pm 12:44 pm 12:52 pm 1:04 pm
12:48 pm 1:01 pm 1:09 pm 1:21 pm
1:05 pm 1:18 pm 1:26 pm 1:38 pm
1:21 pm 1:34 pm 1:42 pm 1:54 pm
1:37 pm 1:50 pm 1:58 pm 2:10 pm
1:54 pm 2:07 pm 2:15 pm 2:27 pm
2:11 pm 2:24 pm 2:32 pm 2:44 pm
2:28 pm 2:41 pm 2:49 pm 3:01 pm
2:44 pm 2:57 pm 3:05 pm 3:17 pm
3:00 pm 3:13 pm 3:21 pm 3:33 pm
3:17 pm 3:30 pm 3:38 pm 3:50 pm
3:34 pm 3:47 pm 3:55 pm 4:07 pm
3:51 pm 4:04 pm 4:12 pm 4:24 pm
4:08 pm 4:21 pm 4:29 pm 4:41 pm
4:25 pm 4:38 pm 4:46 pm 4:58 pm
4:42 pm 4:55 pm 5:03 pm 5:15 pm
4:59 pm 5:12 pm 5:20 pm 5:32 pm
5:16 pm 5:28 pm 5:35 pm 5:46 pm
5:33 pm 5:45 pm 5:52 pm 6:03 pm
6:00 pm 6:12 pm 6:19 pm 6:30 pm
6:27 pm 6:39 pm 6:46 pm 6:57 pm
6:55 pm 7:07 pm 7:14 pm 7:25 pm
7:22 pm 7:34 pm 7:41 pm 7:52 pm
7:50 pm 8:02 pm 8:09 pm 8:20 pm
8:17 pm 8:29 pm 8:36 pm 8:47 pm
8:43 pm 8:55 pm 9:02 pm 9:13 pm
9:09 pm 9:20 pm 9:26 pm 9:35 pm
9:35 pm 9:46 pm 9:52 pm 10:01 pm
10:01 pm 10:12 pm 10:18 pm 10:27 pm
10:27 pm 10:38 pm 10:44 pm 10:53 pm
10:52 pm 11:03 pm 11:09 pm 11:18 pm
11:17 pm 11:28 pm 11:34 pm 11:43 pm

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day