Tools
Menu

15 Route 15: Holton - Kinnickinnic


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 15 North - Weekday - 03/05/2023 Update
Chicago
&
Drexel
(482)
Packard
&
College
(1271)
Plankinton
&
Packard
(1286)
Kinnickinnic
&
Oklahoma
(1301)
Kinnickinnic
&
Lincoln
(1315)
Kinnickinnic
&
Mitchell
(722)
1st
&
National
(727)
Water
&
Wisconsin
(736)
Holton
&
North Ave
(1243)
Capitol
&
Richards
(8068)
3:13 am 3:21 am 3:29 am 3:35 am 3:39 am 3:43 am 3:46 am 3:52 am 4:00 am 4:06 am
4:10 am 4:18 am 4:26 am 4:32 am 4:36 am 4:40 am 4:43 am 4:49 am 4:57 am 5:03 am
4:48 am 4:56 am 5:04 am 5:10 am 5:14 am 5:18 am 5:21 am 5:27 am 5:35 am 5:41 am
5:21 am 5:30 am 5:38 am 5:46 am 5:52 am 5:56 am 5:59 am 6:05 am 6:14 am 6:21 am
5:47 am 5:56 am 6:04 am 6:12 am 6:18 am 6:22 am 6:25 am 6:31 am 6:40 am 6:47 am
6:03 am 6:12 am 6:20 am 6:28 am 6:34 am 6:38 am 6:41 am 6:47 am 6:56 am 7:03 am
6:18 am 6:27 am 6:35 am 6:43 am 6:49 am 6:53 am 6:56 am 7:02 am 7:11 am 7:18 am
6:33 am 6:42 am 6:50 am 6:58 am 7:04 am 7:08 am 7:11 am 7:17 am 7:26 am 7:33 am
6:48 am 6:57 am 7:05 am 7:13 am 7:19 am 7:23 am 7:26 am 7:32 am 7:41 am 7:48 am
7:03 am 7:12 am 7:20 am 7:28 am 7:34 am 7:38 am 7:41 am 7:47 am 7:56 am 8:03 am
7:18 am 7:27 am 7:35 am 7:43 am 7:49 am 7:53 am 7:56 am 8:02 am 8:11 am 8:18 am
7:33 am 7:42 am 7:50 am 7:58 am 8:04 am 8:08 am 8:11 am 8:17 am 8:26 am 8:33 am
7:48 am 7:57 am 8:05 am 8:13 am 8:19 am 8:23 am 8:26 am 8:32 am 8:41 am 8:48 am
8:02 am 8:11 am 8:19 am 8:27 am 8:33 am 8:37 am 8:40 am 8:46 am 8:55 am 9:02 am
8:16 am 8:25 am 8:33 am 8:41 am 8:47 am 8:51 am 8:54 am 9:00 am 9:09 am 9:16 am
8:30 am 8:39 am 8:47 am 8:55 am 9:01 am 9:05 am 9:08 am 9:14 am 9:23 am 9:30 am
8:44 am 8:53 am 9:01 am 9:09 am 9:15 am 9:19 am 9:22 am 9:28 am 9:37 am 9:44 am
8:58 am 9:07 am 9:15 am 9:23 am 9:29 am 9:33 am 9:36 am 9:42 am 9:51 am 9:58 am
9:12 am 9:21 am 9:29 am 9:37 am 9:43 am 9:47 am 9:50 am 9:56 am 10:05 am 10:12 am
9:26 am 9:35 am 9:43 am 9:51 am 9:57 am 10:01 am 10:04 am 10:10 am 10:19 am 10:26 am
9:41 am 9:50 am 9:58 am 10:06 am 10:12 am 10:16 am 10:19 am 10:25 am 10:34 am 10:41 am
9:56 am 10:05 am 10:13 am 10:21 am 10:27 am 10:31 am 10:34 am 10:40 am 10:49 am 10:56 am
10:11 am 10:21 am 10:29 am 10:36 am 10:42 am 10:46 am 10:49 am 10:55 am 11:04 am 11:11 am
10:25 am 10:35 am 10:43 am 10:50 am 10:56 am 11:00 am 11:03 am 11:09 am 11:18 am 11:25 am
10:40 am 10:50 am 10:58 am 11:05 am 11:11 am 11:15 am 11:18 am 11:24 am 11:33 am 11:40 am
10:55 am 11:05 am 11:13 am 11:20 am 11:26 am 11:30 am 11:33 am 11:39 am 11:48 am 11:55 am
11:10 am 11:20 am 11:28 am 11:35 am 11:41 am 11:45 am 11:48 am 11:54 am 12:03 pm 12:10 pm
11:25 am 11:35 am 11:43 am 11:50 am 11:56 am 12:00 pm 12:03 pm 12:09 pm 12:18 pm 12:25 pm
11:40 am 11:50 am 11:58 am 12:05 pm 12:11 pm 12:15 pm 12:18 pm 12:24 pm 12:33 pm 12:40 pm
11:55 am 12:05 pm 12:13 pm 12:20 pm 12:26 pm 12:30 pm 12:33 pm 12:39 pm 12:48 pm 12:55 pm
12:08 pm 12:18 pm 12:26 pm 12:34 pm 12:40 pm 12:44 pm 12:47 pm 12:54 pm 1:04 pm 1:12 pm
12:23 pm 12:33 pm 12:41 pm 12:49 pm 12:55 pm 12:59 pm 1:02 pm 1:09 pm 1:19 pm 1:27 pm
12:38 pm 12:48 pm 12:56 pm 1:04 pm 1:10 pm 1:14 pm 1:17 pm 1:24 pm 1:34 pm 1:42 pm
12:53 pm 1:03 pm 1:11 pm 1:19 pm 1:25 pm 1:29 pm 1:32 pm 1:39 pm 1:49 pm 1:57 pm
1:08 pm 1:18 pm 1:26 pm 1:34 pm 1:40 pm 1:44 pm 1:47 pm 1:54 pm 2:04 pm 2:12 pm
1:23 pm 1:33 pm 1:41 pm 1:49 pm 1:55 pm 1:59 pm 2:02 pm 2:09 pm 2:19 pm 2:27 pm
1:38 pm 1:48 pm 1:56 pm 2:04 pm 2:10 pm 2:14 pm 2:17 pm 2:24 pm 2:34 pm 2:42 pm
1:53 pm 2:03 pm 2:11 pm 2:19 pm 2:25 pm 2:29 pm 2:32 pm 2:39 pm 2:49 pm 2:57 pm
2:08 pm 2:18 pm 2:26 pm 2:34 pm 2:40 pm 2:44 pm 2:47 pm 2:54 pm 3:04 pm 3:12 pm
2:23 pm 2:33 pm 2:41 pm 2:49 pm 2:55 pm 2:59 pm 3:02 pm 3:09 pm 3:19 pm 3:27 pm
2:38 pm 2:48 pm 2:56 pm 3:04 pm 3:10 pm 3:14 pm 3:17 pm 3:24 pm 3:34 pm 3:42 pm
2:53 pm 3:03 pm 3:11 pm 3:19 pm 3:25 pm 3:29 pm 3:32 pm 3:39 pm 3:49 pm 3:57 pm
3:08 pm 3:18 pm 3:26 pm 3:34 pm 3:40 pm 3:44 pm 3:47 pm 3:54 pm 4:04 pm 4:12 pm
3:23 pm 3:33 pm 3:41 pm 3:49 pm 3:55 pm 3:59 pm 4:02 pm 4:09 pm 4:19 pm 4:27 pm
3:38 pm 3:48 pm 3:56 pm 4:04 pm 4:10 pm 4:14 pm 4:17 pm 4:24 pm 4:34 pm 4:42 pm
3:53 pm 4:03 pm 4:11 pm 4:19 pm 4:25 pm 4:29 pm 4:32 pm 4:39 pm 4:49 pm 4:57 pm
4:08 pm 4:18 pm 4:26 pm 4:34 pm 4:40 pm 4:44 pm 4:47 pm 4:54 pm 5:04 pm 5:12 pm
4:23 pm 4:33 pm 4:41 pm 4:49 pm 4:55 pm 4:59 pm 5:02 pm 5:09 pm 5:19 pm 5:27 pm
4:38 pm 4:48 pm 4:56 pm 5:04 pm 5:10 pm 5:14 pm 5:17 pm 5:24 pm 5:34 pm 5:42 pm
4:53 pm 5:03 pm 5:11 pm 5:19 pm 5:25 pm 5:29 pm 5:32 pm 5:39 pm 5:49 pm 5:57 pm
5:08 pm 5:18 pm 5:26 pm 5:34 pm 5:40 pm 5:44 pm 5:47 pm 5:54 pm 6:04 pm 6:12 pm
5:23 pm 5:33 pm 5:41 pm 5:49 pm 5:55 pm 5:59 pm 6:02 pm 6:09 pm 6:19 pm 6:27 pm
5:39 pm 5:49 pm 5:57 pm 6:05 pm 6:11 pm 6:15 pm 6:18 pm 6:25 pm 6:35 pm 6:43 pm
5:55 pm 6:05 pm 6:13 pm 6:21 pm 6:27 pm 6:31 pm 6:34 pm 6:41 pm 6:51 pm 6:59 pm
6:15 pm 6:24 pm 6:31 pm 6:38 pm 6:44 pm 6:48 pm 6:51 pm 6:57 pm 7:06 pm 7:14 pm
6:36 pm 6:45 pm 6:52 pm 6:59 pm 7:05 pm 7:09 pm 7:12 pm 7:18 pm 7:27 pm 7:35 pm
6:57 pm 7:06 pm 7:13 pm 7:20 pm 7:26 pm 7:30 pm 7:33 pm 7:39 pm 7:48 pm 7:56 pm
7:18 pm 7:27 pm 7:34 pm 7:41 pm 7:47 pm 7:51 pm 7:54 pm 8:00 pm 8:09 pm 8:17 pm
7:39 pm 7:48 pm 7:55 pm 8:02 pm 8:08 pm 8:12 pm 8:15 pm 8:21 pm 8:30 pm 8:38 pm
8:00 pm 8:09 pm 8:16 pm 8:23 pm 8:29 pm 8:33 pm 8:36 pm 8:42 pm 8:51 pm 8:59 pm
8:23 pm 8:32 pm 8:39 pm 8:46 pm 8:52 pm 8:56 pm 8:59 pm 9:05 pm 9:14 pm 9:22 pm
8:49 pm 8:58 pm 9:05 pm 9:12 pm 9:18 pm 9:22 pm 9:25 pm 9:31 pm 9:40 pm 9:48 pm
9:17 pm 9:25 pm 9:32 pm 9:39 pm 9:44 pm 9:48 pm 9:51 pm 9:57 pm 10:06 pm 10:13 pm
9:40 pm 9:48 pm 9:55 pm 10:02 pm 10:07 pm 10:11 pm 10:14 pm 10:20 pm 10:29 pm 10:36 pm
10:03 pm 10:11 pm 10:18 pm 10:25 pm 10:30 pm 10:34 pm 10:37 pm 10:43 pm 10:52 pm 10:59 pm
10:33 pm 10:41 pm 10:48 pm 10:55 pm 11:00 pm 11:04 pm 11:07 pm 11:13 pm 11:22 pm 11:29 pm
11:03 pm 11:11 pm 11:18 pm 11:25 pm 11:30 pm 11:34 pm 11:37 pm 11:43 pm 11:52 pm 11:59 pm
11:33 pm 11:41 pm 11:48 pm 11:55 pm 12:00 am 12:04 am 12:07 am 12:13 am 12:22 am 12:29 am
12:08 am 12:16 am 12:23 am 12:30 am 12:35 am 12:39 am 12:42 am 12:48 am 12:57 am 1:04 am
12:43 am 12:51 am 12:58 am 1:05 am 1:10 am 1:14 am 1:17 am 1:23 am 1:32 am 1:39 am
1:13 am 1:21 am 1:28 am 1:35 am 1:40 am 1:44 am        

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Bus Stop Change - Routes 15 & 30

The Route 15 & 30 (stop #2544) at Van Buren at Juneau has been temporarily moved to Van Buren & Knapp due to construction.