Tools
Menu

18 Route 18: National-Greenfield


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 18 East - Weekday - 05/02/2023 Update
Greenfield
&
S121
(2546)
108th
&
Lapham
(9662)
S92
&
Greenfield
(1625)
Greenfield
&
S70
(7715)
VA Medical Center
(2355)
Layton Blvd.
&
National
(1773)
1st
&
National
(9550)
Water
&
Kilbourn
(739)
  • A - Operates to Industries for The Blind
4:10 am   4:19 am 4:24 am 4:30 am 4:37 am 4:45 am 4:50 am
5:00 am   5:09 am 5:14 am 5:20 am 5:27 am 5:35 am 5:40 am
  5:39 am 5:45 am 5:50 am 5:56 am 6:03 am 6:11 am 6:16 am
5:59 am   6:08 am 6:13 am 6:19 am 6:26 am 6:34 am 6:39 am
  6:16 am 6:23 am 6:29 am 6:36 am 6:44 am 6:53 am 6:59 am
6:28 am   6:38 am 6:44 am 6:51 am 6:59 am 7:08 am 7:14 am
  6:46 am 6:53 am 6:59 am 7:06 am 7:14 am 7:23 am 7:29 am
6:58 am   7:08 am 7:14 am 7:21 am 7:29 am 7:38 am 7:44 am
  7:16 am 7:23 am 7:29 am 7:36 am 7:44 am 7:53 am 7:59 am
7:28 am   7:38 am 7:44 am 7:51 am 7:59 am 8:08 am 8:14 am
  7:43 am 7:50 am 7:56 am 8:03 am 8:11 am 8:20 am 8:26 am
7:52 am   8:02 am 8:08 am 8:15 am 8:23 am 8:32 am 8:38 am
  8:07 am 8:14 am 8:20 am 8:27 am 8:35 am 8:44 am 8:50 am
8:17 am   8:27 am 8:33 am 8:40 am 8:48 am 8:57 am 9:03 am
  8:34 am 8:41 am 8:47 am 8:54 am 9:02 am 9:11 am 9:17 am
8:45 am   8:55 am 9:01 am 9:08 am 9:16 am 9:25 am 9:31 am
  9:02 am 9:09 am 9:15 am 9:22 am 9:30 am 9:39 am 9:45 am
9:13 am   9:23 am 9:29 am 9:36 am 9:44 am 9:53 am 9:59 am
  9:29 am 9:36 am 9:42 am 9:49 am 9:57 am 10:06 am 10:12 am
9:39 am   9:49 am 9:55 am 10:02 am 10:10 am 10:19 am 10:25 am
  9:55 am 10:02 am 10:08 am 10:15 am 10:23 am 10:32 am 10:38 am
10:06 am   10:16 am 10:22 am 10:29 am 10:37 am 10:46 am 10:52 am
  10:22 am 10:29 am 10:35 am 10:42 am 10:50 am 10:59 am 11:05 am
10:33 am   10:43 am 10:49 am 10:56 am 11:04 am 11:13 am 11:19 am
  10:50 am 10:57 am 11:03 am 11:10 am 11:18 am 11:27 am 11:33 am
11:01 am   11:11 am 11:17 am 11:24 am 11:32 am 11:41 am 11:47 am
  11:18 am 11:25 am 11:31 am 11:38 am 11:46 am 11:55 am 12:01 pm
11:29 am   11:39 am 11:45 am 11:52 am 12:00 pm 12:09 pm 12:15 pm
  11:43 am 11:50 am 11:57 am 12:05 pm 12:14 pm 12:23 pm 12:29 pm
11:54 am   12:05 pm 12:12 pm 12:20 pm 12:29 pm 12:38 pm 12:44 pm
  12:12 pm 12:19 pm 12:26 pm 12:34 pm 12:43 pm 12:52 pm 12:58 pm
12:22 pm   12:33 pm 12:40 pm 12:48 pm 12:57 pm 1:06 pm 1:12 pm
  12:41 pm 12:48 pm 12:55 pm 1:03 pm 1:12 pm 1:21 pm 1:27 pm
12:52 pm   1:03 pm 1:10 pm 1:18 pm 1:27 pm 1:36 pm 1:42 pm
  1:11 pm 1:18 pm 1:25 pm 1:33 pm 1:42 pm 1:51 pm 1:57 pm
1:22 pm   1:33 pm 1:40 pm 1:48 pm 1:57 pm 2:06 pm 2:12 pm
  1:41 pm 1:48 pm 1:55 pm 2:03 pm 2:12 pm 2:21 pm 2:27 pm
1:52 pm   2:03 pm 2:10 pm 2:18 pm 2:27 pm 2:36 pm 2:42 pm
  2:11 pm 2:18 pm 2:25 pm 2:33 pm 2:42 pm 2:51 pm 2:57 pm
2:22 pm   2:33 pm 2:40 pm 2:48 pm 2:57 pm 3:06 pm 3:12 pm
  2:41 pm 2:48 pm 2:55 pm 3:03 pm 3:12 pm 3:21 pm 3:27 pm
2:52 pm   3:03 pm 3:10 pm 3:18 pm 3:27 pm 3:36 pm 3:42 pm
  3:10 pm 3:17 pm 3:24 pm 3:32 pm 3:41 pm 3:51 pm 3:58 pm
3:22 pm   3:33 pm 3:40 pm 3:48 pm 3:57 pm 4:07 pm 4:14 pm
  3:42 pm 3:49 pm 3:56 pm 4:04 pm 4:13 pm 4:23 pm 4:30 pm
3:45 pm A   4:05 pm 4:12 pm 4:20 pm 4:29 pm 4:39 pm 4:46 pm
  4:12 pm 4:19 pm 4:26 pm 4:34 pm 4:43 pm 4:53 pm 5:00 pm
4:22 pm   4:33 pm 4:40 pm 4:48 pm 4:57 pm 5:07 pm 5:14 pm
  4:40 pm 4:47 pm 4:54 pm 5:02 pm 5:11 pm 5:21 pm 5:28 pm
4:50 pm   5:01 pm 5:08 pm 5:16 pm 5:25 pm 5:35 pm 5:42 pm
  5:08 pm 5:15 pm 5:22 pm 5:30 pm 5:39 pm 5:49 pm 5:56 pm
5:19 pm   5:30 pm 5:37 pm 5:45 pm 5:54 pm 6:04 pm 6:11 pm
  5:38 pm 5:45 pm 5:52 pm 6:00 pm 6:09 pm 6:19 pm 6:26 pm
5:49 pm   6:00 pm 6:07 pm 6:15 pm 6:24 pm 6:34 pm 6:41 pm
  6:13 pm 6:19 pm 6:25 pm 6:32 pm 6:39 pm 6:47 pm 6:53 pm
6:22 pm   6:32 pm 6:38 pm 6:45 pm 6:52 pm 7:00 pm 7:06 pm
6:36 pm   6:46 pm 6:52 pm 6:59 pm 7:06 pm 7:14 pm 7:20 pm
6:54 pm   7:04 pm 7:10 pm 7:17 pm 7:24 pm 7:32 pm 7:38 pm
7:14 pm   7:24 pm 7:30 pm 7:37 pm 7:44 pm 7:52 pm 7:58 pm
7:34 pm   7:44 pm 7:50 pm 7:57 pm 8:04 pm 8:12 pm 8:18 pm
7:53 pm   8:03 pm 8:09 pm 8:16 pm 8:23 pm 8:31 pm 8:37 pm
8:13 pm   8:23 pm 8:29 pm 8:36 pm 8:43 pm 8:51 pm 8:57 pm
8:33 pm   8:43 pm 8:49 pm 8:56 pm 9:03 pm 9:11 pm 9:17 pm
8:53 pm   9:03 pm 9:09 pm 9:16 pm 9:23 pm 9:31 pm 9:37 pm
9:14 pm   9:24 pm 9:30 pm 9:37 pm 9:44 pm 9:52 pm 9:58 pm
9:37 pm   9:47 pm 9:53 pm 10:00 pm 10:07 pm 10:15 pm 10:21 pm
10:03 pm   10:12 pm 10:17 pm 10:23 pm 10:30 pm 10:37 pm 10:42 pm
10:34 pm   10:43 pm 10:48 pm 10:54 pm 11:01 pm 11:08 pm 11:13 pm
11:05 pm   11:14 pm 11:19 pm 11:25 pm 11:32 pm 11:39 pm 11:44 pm
11:36 pm   11:45 pm 11:50 pm 11:56 pm 12:03 am 12:10 am 12:15 am
12:07 am   12:16 am 12:21 am 12:27 am 12:34 am 12:41 am 12:46 am
12:38 am   12:47 am 12:52 am 12:58 am 1:05 am 1:12 am 1:17 am
1:09 am   1:18 am 1:23 am 1:29 am 1:36 am 1:43 am 1:48 am
1:40 am   1:49 am 1:54 am 2:00 am 2:07 am 2:14 am 2:19 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day