Tools
Menu

19 Route 19: M.L. King/S. 13th


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 19 North - Weekday - 05/02/2023 Update
Centennial
&
Target
(2679)
Drexel Town Square
&
Meijer
(2719)
Zellman Court
(9666)
13th
&
College
(332)
S13
&
Layton
(334)
S13
&
Oklahoma
(337)
6th
&
Greenfield
(7213)
S6th
&
National
(7217)
6th
&
Wisconsin
(7062)
MLK
&
North
(1976)
Atkinson
&
Teutonia
(6074)
Silver Spring
&
N35
(2820)
Florist
&
Teutonia
(8337)
  • E - Leaves from 13th & Van Norman 6 minutes before time shown.
          4:31 am E 4:41 am 4:43 am 4:47 am 4:55 am 5:06 am 5:13 am 5:15 am
    5:03 am 5:04 am 5:09 am 5:14 am 5:24 am 5:26 am 5:30 am 5:38 am 5:49 am 5:56 am 5:58 am
    5:25 am 5:26 am 5:31 am 5:36 am 5:46 am 5:48 am 5:52 am 6:00 am 6:11 am 6:18 am 6:20 am
    5:45 am 5:46 am 5:51 am 5:56 am 6:06 am 6:08 am 6:12 am 6:20 am 6:31 am 6:38 am 6:40 am
    6:00 am 6:01 am 6:07 am 6:13 am 6:24 am 6:27 am 6:32 am 6:41 am 6:54 am 7:02 am 7:04 am
    6:14 am 6:15 am 6:21 am 6:27 am 6:38 am 6:41 am 6:46 am 6:55 am 7:08 am 7:16 am 7:18 am
    6:28 am 6:29 am 6:35 am 6:41 am 6:52 am 6:55 am 7:00 am 7:09 am 7:22 am 7:30 am 7:32 am
6:26 am 6:33 am   6:43 am 6:49 am 6:55 am 7:06 am 7:09 am 7:14 am 7:23 am 7:36 am 7:44 am 7:46 am
    6:57 am 6:58 am 7:04 am 7:10 am 7:21 am 7:24 am 7:29 am 7:38 am 7:51 am 7:59 am 8:01 am
    7:11 am 7:12 am 7:18 am 7:24 am 7:35 am 7:38 am 7:43 am 7:52 am 8:05 am 8:13 am 8:15 am
7:09 am 7:16 am   7:26 am 7:32 am 7:38 am 7:49 am 7:52 am 7:57 am 8:06 am 8:19 am 8:27 am 8:29 am
    7:39 am 7:40 am 7:46 am 7:52 am 8:03 am 8:06 am 8:11 am 8:20 am 8:33 am 8:41 am 8:43 am
    7:53 am 7:54 am 8:00 am 8:06 am 8:17 am 8:20 am 8:25 am 8:34 am 8:47 am 8:55 am 8:57 am
7:52 am 7:59 am   8:09 am 8:15 am 8:21 am 8:32 am 8:35 am 8:40 am 8:49 am 9:02 am 9:10 am 9:12 am
    8:23 am 8:24 am 8:30 am 8:36 am 8:47 am 8:50 am 8:55 am 9:04 am 9:17 am 9:25 am 9:27 am
    8:37 am 8:38 am 8:44 am 8:50 am 9:01 am 9:04 am 9:09 am 9:18 am 9:31 am 9:39 am 9:41 am
8:35 am 8:42 am   8:52 am 8:58 am 9:04 am 9:15 am 9:18 am 9:23 am 9:32 am 9:45 am 9:53 am 9:55 am
    9:05 am 9:06 am 9:12 am 9:18 am 9:29 am 9:32 am 9:37 am 9:46 am 9:59 am 10:07 am 10:09 am
    9:20 am 9:21 am 9:27 am 9:33 am 9:44 am 9:47 am 9:52 am 10:01 am 10:14 am 10:22 am 10:24 am
9:18 am 9:25 am   9:35 am 9:41 am 9:47 am 9:58 am 10:01 am 10:06 am 10:15 am 10:28 am 10:36 am 10:38 am
    9:48 am 9:49 am 9:55 am 10:01 am 10:12 am 10:15 am 10:20 am 10:29 am 10:42 am 10:50 am 10:52 am
    10:03 am 10:04 am 10:10 am 10:16 am 10:27 am 10:30 am 10:35 am 10:45 am 10:58 am 11:07 am 11:09 am
10:01 am 10:08 am   10:19 am 10:25 am 10:31 am 10:42 am 10:45 am 10:50 am 11:00 am 11:13 am 11:22 am 11:24 am
    10:33 am 10:34 am 10:40 am 10:46 am 10:57 am 11:00 am 11:05 am 11:15 am 11:28 am 11:37 am 11:39 am
    10:48 am 10:49 am 10:55 am 11:01 am 11:12 am 11:15 am 11:20 am 11:30 am 11:43 am 11:52 am 11:54 am
10:46 am 10:53 am   11:04 am 11:10 am 11:16 am 11:27 am 11:30 am 11:35 am 11:45 am 11:58 am 12:07 pm 12:09 pm
    11:18 am 11:19 am 11:25 am 11:31 am 11:42 am 11:45 am 11:50 am 12:00 pm 12:13 pm 12:22 pm 12:24 pm
    11:33 am 11:34 am 11:40 am 11:46 am 11:57 am 12:00 pm 12:05 pm 12:15 pm 12:28 pm 12:37 pm 12:39 pm
11:30 am 11:37 am   11:48 am 11:54 am 12:00 pm 12:11 pm 12:14 pm 12:19 pm 12:29 pm 12:42 pm 12:51 pm 12:53 pm
    12:02 pm 12:03 pm 12:09 pm 12:15 pm 12:26 pm 12:29 pm 12:34 pm 12:44 pm 12:57 pm 1:06 pm 1:08 pm
    12:17 pm 12:18 pm 12:24 pm 12:30 pm 12:41 pm 12:44 pm 12:49 pm 12:59 pm 1:12 pm 1:21 pm 1:23 pm
12:15 pm 12:22 pm   12:33 pm 12:39 pm 12:45 pm 12:56 pm 12:59 pm 1:04 pm 1:14 pm 1:27 pm 1:36 pm 1:38 pm
    12:47 pm 12:48 pm 12:54 pm 1:00 pm 1:11 pm 1:14 pm 1:19 pm 1:29 pm 1:42 pm 1:51 pm 1:53 pm
    1:02 pm 1:03 pm 1:09 pm 1:15 pm 1:26 pm 1:29 pm 1:34 pm 1:44 pm 1:57 pm 2:06 pm 2:08 pm
1:00 pm 1:07 pm   1:18 pm 1:24 pm 1:30 pm 1:41 pm 1:44 pm 1:49 pm 1:59 pm 2:12 pm 2:21 pm 2:23 pm
    1:32 pm 1:33 pm 1:39 pm 1:45 pm 1:56 pm 1:59 pm 2:04 pm 2:14 pm 2:27 pm 2:36 pm 2:38 pm
    1:47 pm 1:48 pm 1:54 pm 2:00 pm 2:11 pm 2:14 pm 2:19 pm 2:29 pm 2:42 pm 2:51 pm 2:53 pm
1:44 pm 1:51 pm   2:02 pm 2:08 pm 2:14 pm 2:25 pm 2:28 pm 2:33 pm 2:43 pm 2:56 pm 3:05 pm 3:07 pm
    2:16 pm 2:17 pm 2:23 pm 2:29 pm 2:40 pm 2:43 pm 2:48 pm 2:58 pm 3:11 pm 3:20 pm 3:22 pm
    2:31 pm 2:32 pm 2:38 pm 2:44 pm 2:55 pm 2:58 pm 3:03 pm 3:13 pm 3:26 pm 3:35 pm 3:37 pm
2:29 pm 2:36 pm   2:47 pm 2:53 pm 2:59 pm 3:10 pm 3:13 pm 3:18 pm 3:28 pm 3:41 pm 3:50 pm 3:52 pm
    3:01 pm 3:02 pm 3:08 pm 3:14 pm 3:25 pm 3:28 pm 3:33 pm 3:43 pm 3:56 pm 4:05 pm 4:07 pm
    3:16 pm 3:17 pm 3:23 pm 3:29 pm 3:40 pm 3:43 pm 3:48 pm 3:58 pm 4:11 pm 4:20 pm 4:22 pm
3:14 pm 3:21 pm   3:32 pm 3:38 pm 3:44 pm 3:55 pm 3:58 pm 4:03 pm 4:13 pm 4:26 pm 4:35 pm 4:37 pm
    3:46 pm 3:47 pm 3:53 pm 3:59 pm 4:10 pm 4:13 pm 4:18 pm 4:28 pm 4:41 pm 4:50 pm 4:52 pm
    4:01 pm 4:02 pm 4:08 pm 4:14 pm 4:25 pm 4:28 pm 4:33 pm 4:43 pm 4:56 pm 5:05 pm 5:07 pm
3:59 pm 4:06 pm   4:17 pm 4:23 pm 4:29 pm 4:40 pm 4:43 pm 4:48 pm 4:58 pm 5:11 pm 5:20 pm 5:22 pm
    4:31 pm 4:32 pm 4:38 pm 4:44 pm 4:55 pm 4:58 pm 5:03 pm 5:13 pm 5:26 pm 5:35 pm 5:37 pm
    4:46 pm 4:47 pm 4:53 pm 4:59 pm 5:10 pm 5:13 pm 5:18 pm 5:28 pm 5:41 pm 5:50 pm 5:52 pm
4:43 pm 4:50 pm   5:01 pm 5:07 pm 5:13 pm 5:24 pm 5:27 pm 5:32 pm 5:42 pm 5:55 pm 6:04 pm 6:06 pm
    5:15 pm 5:16 pm 5:22 pm 5:28 pm 5:39 pm 5:42 pm 5:47 pm 5:57 pm 6:10 pm 6:19 pm 6:21 pm
    5:30 pm 5:31 pm 5:37 pm 5:43 pm 5:54 pm 5:57 pm 6:02 pm 6:12 pm 6:25 pm 6:34 pm 6:36 pm
5:27 pm 5:34 pm   5:45 pm 5:51 pm 5:57 pm 6:08 pm 6:11 pm 6:16 pm 6:26 pm 6:39 pm 6:48 pm 6:50 pm
    6:02 pm 6:03 pm 6:08 pm 6:14 pm 6:24 pm 6:26 pm 6:31 pm 6:40 pm 6:52 pm 7:00 pm 7:02 pm
    6:17 pm 6:18 pm 6:23 pm 6:29 pm 6:39 pm 6:41 pm 6:46 pm 6:55 pm 7:07 pm 7:15 pm 7:17 pm
6:17 pm 6:24 pm   6:34 pm 6:39 pm 6:45 pm 6:55 pm 6:57 pm 7:02 pm 7:11 pm 7:23 pm 7:31 pm 7:33 pm
    6:49 pm 6:50 pm 6:55 pm 7:01 pm 7:11 pm 7:13 pm 7:18 pm 7:27 pm 7:39 pm 7:47 pm 7:49 pm
    7:06 pm 7:07 pm 7:12 pm 7:18 pm 7:28 pm 7:30 pm 7:35 pm 7:44 pm 7:56 pm 8:04 pm 8:06 pm
7:07 pm 7:14 pm   7:24 pm 7:29 pm 7:35 pm 7:45 pm 7:47 pm 7:52 pm 8:01 pm 8:13 pm 8:21 pm 8:23 pm
    7:42 pm 7:43 pm 7:48 pm 7:54 pm 8:04 pm 8:06 pm 8:11 pm 8:20 pm 8:32 pm 8:40 pm 8:42 pm
7:46 pm 7:53 pm   8:03 pm 8:08 pm 8:14 pm 8:24 pm 8:26 pm 8:31 pm 8:40 pm 8:52 pm 9:00 pm 9:02 pm
    8:27 pm 8:28 pm 8:33 pm 8:39 pm 8:49 pm 8:51 pm 8:56 pm 9:05 pm 9:17 pm 9:25 pm 9:27 pm
8:39 pm 8:46 pm   8:56 pm 9:01 pm 9:07 pm 9:17 pm 9:19 pm 9:24 pm 9:33 pm 9:45 pm 9:53 pm 9:55 pm
    9:25 pm 9:26 pm 9:31 pm 9:37 pm 9:46 pm 9:48 pm 9:53 pm 10:01 pm 10:12 pm 10:19 pm 10:21 pm
9:37 pm 9:44 pm   9:54 pm 9:59 pm 10:05 pm 10:14 pm 10:16 pm 10:21 pm 10:29 pm 10:40 pm 10:47 pm 10:49 pm
10:05 pm 10:12 pm   10:22 pm 10:27 pm 10:33 pm 10:42 pm 10:44 pm 10:49 pm 10:57 pm 11:08 pm 11:15 pm 11:17 pm
10:32 pm 10:39 pm   10:49 pm 10:54 pm 11:00 pm 11:09 pm 11:11 pm 11:16 pm 11:24 pm 11:35 pm 11:42 pm 11:44 pm
10:59 pm 11:06 pm   11:16 pm 11:21 pm 11:27 pm 11:36 pm 11:38 pm 11:43 pm 11:51 pm 12:02 am 12:09 am 12:11 am
11:27 pm 11:34 pm   11:44 pm 11:49 pm 11:55 pm 12:04 am 12:06 am 12:11 am 12:19 am 12:30 am 12:37 am 12:39 am
    12:11 am 12:12 am 12:17 am 12:23 am 12:32 am 12:34 am 12:39 am 12:47 am 12:58 am 1:05 am 1:07 am
    12:41 am 12:42 am 12:47 am 12:53 am 1:02 am 1:04 am 1:09 am 1:17 am 1:28 am 1:35 am 1:37 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Detour Route 19 (when blocked) due to Drexel Town Square Way Events

When blocked due to Drexel Town Square Way events, the Route 19 (Target trips) will detour off of regular routing along Town Square Way. Buses will use 6th between Town Square Way and Market if blocked.