Tools
Menu

21 Route 21: North Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 21 East - Weekday - 05/02/2023 Update
Mayfair
(7723)
76th
&
North
(2186)
Sherman
&
North
(2203)
North
&
Fond du Lac
(2216)
MLK
&
North
(2227)
Prospect
&
North
(3644)
North @ Water Tower
(3672)
Kenwood
&
Stowell
(2536)
  • A - Operates Mon. Tues. Thur. Fri. when Wauwatosa \ Whitman school is in session (not Wednesday). Leaves from Center & 111th 20 minutes before time shown.
  • B - Arrives at 35th & North 4 minutes after time shown.
  • E - Operates Wednesdays when Wauwatosa \ Whitman school is in session. Leaves from Center & 111th 20 minutes before time shown.
  • l - Leaves from 104th & North 6 minutes before time shown.
  4:13 am l 4:21 am 4:27 am 4:33 am 4:39 am 4:40 am  
  4:38 am l 4:46 am 4:52 am 4:58 am 5:04 am   5:08 am
  5:03 am l 5:11 am 5:17 am 5:23 am 5:29 am   5:33 am
  5:26 am l 5:35 am 5:42 am 5:49 am 5:57 am   6:02 am
5:37 am 5:46 am 5:55 am 6:02 am 6:09 am 6:17 am   6:22 am
  6:01 am l 6:10 am 6:17 am 6:24 am 6:32 am   6:37 am
6:07 am 6:16 am 6:25 am 6:32 am 6:39 am 6:47 am   6:52 am
6:21 am 6:30 am 6:39 am 6:46 am 6:53 am 7:01 am   7:06 am
6:35 am 6:44 am 6:53 am 7:00 am 7:07 am 7:15 am   7:20 am
6:49 am 6:58 am 7:07 am 7:14 am 7:21 am 7:29 am   7:34 am
7:03 am 7:12 am 7:21 am 7:28 am 7:35 am 7:43 am   7:48 am
7:16 am 7:25 am 7:34 am 7:41 am 7:48 am 7:56 am   8:01 am
7:29 am 7:38 am 7:47 am 7:54 am 8:01 am 8:09 am   8:14 am
7:42 am 7:51 am 8:00 am 8:07 am 8:14 am 8:22 am   8:27 am
7:55 am 8:04 am 8:13 am 8:20 am 8:27 am 8:35 am   8:40 am
8:08 am 8:17 am 8:26 am 8:33 am 8:40 am 8:48 am   8:53 am
8:21 am 8:30 am 8:39 am 8:46 am 8:53 am 9:01 am   9:06 am
8:34 am 8:43 am 8:52 am 8:59 am 9:06 am 9:14 am   9:19 am
8:48 am 8:57 am 9:06 am 9:13 am 9:20 am 9:28 am   9:33 am
9:01 am 9:10 am 9:19 am 9:26 am 9:33 am 9:41 am   9:46 am
9:15 am 9:24 am 9:33 am 9:40 am 9:47 am 9:55 am   10:00 am
9:29 am 9:38 am 9:47 am 9:54 am 10:01 am 10:09 am   10:14 am
9:43 am 9:52 am 10:01 am 10:08 am 10:15 am 10:23 am   10:28 am
9:57 am 10:06 am 10:15 am 10:22 am 10:29 am 10:37 am   10:42 am
10:09 am 10:19 am 10:29 am 10:36 am 10:44 am 10:52 am   10:57 am
10:22 am 10:32 am 10:42 am 10:49 am 10:57 am 11:05 am   11:10 am
10:36 am 10:46 am 10:56 am 11:03 am 11:11 am 11:19 am   11:24 am
10:50 am 11:00 am 11:10 am 11:17 am 11:25 am 11:33 am   11:38 am
11:04 am 11:14 am 11:24 am 11:31 am 11:39 am 11:47 am   11:52 am
11:18 am 11:28 am 11:38 am 11:45 am 11:53 am 12:01 pm   12:06 pm
11:32 am 11:42 am 11:52 am 11:59 am 12:07 pm 12:15 pm   12:20 pm
11:46 am 11:56 am 12:06 pm 12:13 pm 12:21 pm 12:29 pm   12:34 pm
12:00 pm 12:10 pm 12:20 pm 12:27 pm 12:35 pm 12:43 pm   12:48 pm
12:14 pm 12:24 pm 12:34 pm 12:41 pm 12:49 pm 12:57 pm   1:02 pm
12:28 pm 12:38 pm 12:48 pm 12:55 pm 1:03 pm 1:11 pm   1:16 pm
12:41 pm 12:51 pm 1:01 pm 1:08 pm 1:16 pm 1:24 pm   1:29 pm
12:55 pm 1:05 pm 1:15 pm 1:22 pm 1:30 pm 1:38 pm   1:43 pm
1:09 pm 1:19 pm 1:29 pm 1:36 pm 1:44 pm 1:52 pm   1:57 pm
1:23 pm 1:33 pm 1:43 pm 1:50 pm 1:58 pm 2:06 pm   2:11 pm
1:37 pm 1:47 pm 1:57 pm 2:04 pm 2:12 pm 2:20 pm   2:25 pm
1:51 pm 2:01 pm 2:11 pm 2:18 pm 2:26 pm 2:34 pm   2:39 pm
2:05 pm 2:15 pm 2:25 pm 2:32 pm 2:40 pm 2:48 pm   2:53 pm
2:19 pm 2:29 pm 2:39 pm 2:46 pm 2:54 pm 3:02 pm   3:07 pm
2:32 pm 2:42 pm 2:52 pm 2:59 pm 3:07 pm 3:15 pm   3:20 pm
2:46 pm 2:56 pm 3:06 pm 3:13 pm 3:21 pm 3:29 pm   3:34 pm
  3:00 pm E 3:12 pm B          
3:00 pm 3:10 pm 3:20 pm 3:27 pm 3:35 pm 3:43 pm   3:48 pm
3:14 pm 3:24 pm 3:34 pm 3:41 pm 3:49 pm 3:57 pm   4:02 pm
3:28 pm 3:38 pm 3:48 pm 3:55 pm 4:03 pm 4:11 pm   4:16 pm
3:42 pm 3:52 pm 4:02 pm 4:09 pm 4:17 pm 4:25 pm   4:30 pm
  4:00 pm A 4:12 pm B          
3:56 pm 4:06 pm 4:16 pm 4:23 pm 4:31 pm 4:39 pm   4:44 pm
4:10 pm 4:20 pm 4:31 pm 4:37 pm 4:44 pm 4:51 pm   4:56 pm
4:23 pm 4:33 pm 4:44 pm 4:50 pm 4:57 pm 5:04 pm   5:09 pm
4:37 pm 4:47 pm 4:58 pm 5:04 pm 5:11 pm 5:18 pm   5:23 pm
4:51 pm 5:01 pm 5:12 pm 5:18 pm 5:25 pm 5:32 pm   5:37 pm
5:05 pm 5:15 pm 5:26 pm 5:32 pm 5:39 pm 5:46 pm   5:51 pm
5:19 pm 5:29 pm 5:40 pm 5:46 pm 5:53 pm 6:00 pm   6:05 pm
5:33 pm 5:43 pm 5:54 pm 6:00 pm 6:07 pm 6:14 pm   6:19 pm
5:47 pm 5:57 pm 6:08 pm 6:14 pm 6:21 pm 6:28 pm   6:33 pm
6:03 pm 6:13 pm 6:24 pm 6:30 pm 6:37 pm 6:44 pm   6:49 pm
6:19 pm 6:29 pm 6:40 pm 6:46 pm 6:53 pm 7:00 pm   7:05 pm
6:40 pm 6:50 pm 7:01 pm 7:07 pm 7:14 pm 7:21 pm   7:26 pm
7:04 pm 7:12 pm 7:21 pm 7:27 pm 7:33 pm 7:39 pm   7:44 pm
7:24 pm 7:32 pm 7:41 pm 7:47 pm 7:53 pm 7:59 pm   8:04 pm
7:45 pm 7:53 pm 8:02 pm 8:08 pm 8:14 pm 8:20 pm   8:25 pm
8:06 pm 8:14 pm 8:23 pm 8:29 pm 8:35 pm 8:41 pm   8:46 pm
8:27 pm 8:35 pm 8:44 pm 8:50 pm 8:56 pm 9:02 pm   9:07 pm
8:48 pm 8:56 pm 9:05 pm 9:11 pm 9:17 pm 9:23 pm   9:28 pm
9:09 pm 9:17 pm 9:26 pm 9:32 pm 9:38 pm 9:44 pm   9:49 pm
9:30 pm 9:38 pm 9:47 pm 9:53 pm 9:59 pm 10:05 pm   10:10 pm
9:54 pm 10:02 pm 10:11 pm 10:17 pm 10:23 pm 10:29 pm   10:34 pm
10:18 pm 10:26 pm 10:35 pm 10:41 pm 10:47 pm 10:53 pm   10:58 pm
10:42 pm 10:50 pm 10:59 pm 11:05 pm 11:11 pm 11:17 pm   11:22 pm
11:07 pm 11:15 pm 11:24 pm 11:30 pm 11:36 pm 11:42 pm   11:47 pm
11:32 pm 11:40 pm 11:49 pm 11:55 pm 12:01 am 12:07 am   12:12 am
11:57 pm 12:05 am 12:14 am 12:20 am 12:26 am 12:32 am   12:37 am
12:22 am 12:30 am 12:39 am 12:45 am 12:51 am 12:57 am   1:02 am
12:47 am 12:55 am 1:04 am 1:10 am 1:16 am 1:22 am   1:27 am
1:11 am 1:19 am 1:31 am B          

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day