Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

30 Route 30: Sherman - Wisconsin


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 30 East - Weekday - 05/02/2023 Update
43rd
&
Mill Rd
(7464)
Sherman
&
Hampton
(4293)
Sherman
&
Burleigh
(4308)
35th
&
Wisconsin
(9636)
Wisconsin
&
N12
(9642)
Wisconsin
&
Van Buren
(2624)
Prospect
&
North
(4368)
Hartford
&
Maryland
(2369)
4:12 am 4:21 am 4:30 am 4:42 am 4:49 am 4:59 am 5:10 am 5:15 am
4:43 am 4:52 am 5:01 am 5:13 am 5:20 am 5:30 am 5:41 am 5:46 am
4:57 am 5:06 am 5:15 am 5:27 am 5:34 am 5:44 am 5:55 am 6:00 am
5:11 am 5:20 am 5:29 am 5:41 am 5:48 am 5:58 am 6:09 am 6:14 am
5:25 am 5:34 am 5:43 am 5:55 am 6:02 am 6:12 am 6:23 am 6:28 am
5:39 am 5:48 am 5:57 am 6:09 am 6:16 am 6:26 am 6:37 am 6:42 am
5:53 am 6:02 am 6:11 am 6:23 am 6:30 am 6:40 am 6:51 am 6:56 am
6:03 am 6:13 am 6:22 am 6:36 am 6:44 am 6:55 am 7:07 am 7:14 am
6:15 am 6:25 am 6:34 am 6:48 am 6:56 am 7:07 am 7:19 am 7:26 am
6:27 am 6:37 am 6:46 am 7:00 am 7:08 am 7:19 am 7:31 am 7:38 am
6:39 am 6:49 am 6:58 am 7:12 am 7:20 am 7:31 am 7:43 am 7:50 am
6:52 am 7:02 am 7:11 am 7:25 am 7:33 am 7:44 am 7:56 am 8:03 am
7:05 am 7:15 am 7:24 am 7:38 am 7:46 am 7:57 am 8:09 am 8:16 am
7:18 am 7:28 am 7:37 am 7:51 am 7:59 am 8:10 am 8:22 am 8:29 am
7:31 am 7:41 am 7:50 am 8:04 am 8:12 am 8:23 am 8:35 am 8:42 am
7:44 am 7:54 am 8:03 am 8:17 am 8:25 am 8:36 am 8:48 am 8:55 am
7:57 am 8:07 am 8:16 am 8:30 am 8:38 am 8:49 am 9:01 am 9:08 am
8:10 am 8:20 am 8:29 am 8:43 am 8:51 am 9:02 am 9:14 am 9:21 am
8:23 am 8:33 am 8:42 am 8:56 am 9:04 am 9:15 am 9:27 am 9:34 am
8:34 am 8:44 am 8:53 am 9:07 am 9:15 am 9:26 am 9:38 am 9:45 am
8:44 am 8:54 am 9:03 am 9:17 am 9:25 am 9:36 am 9:48 am 9:55 am
8:54 am 9:04 am 9:13 am 9:27 am 9:35 am 9:46 am 9:58 am 10:05 am
9:04 am 9:14 am 9:23 am 9:37 am 9:46 am 9:57 am 10:11 am 10:18 am
9:14 am 9:24 am 9:33 am 9:47 am 9:56 am 10:07 am 10:21 am 10:28 am
9:24 am 9:34 am 9:43 am 9:57 am 10:06 am 10:17 am 10:31 am 10:38 am
9:34 am 9:44 am 9:53 am 10:07 am 10:16 am 10:27 am 10:41 am 10:48 am
9:44 am 9:54 am 10:03 am 10:17 am 10:26 am 10:37 am 10:51 am 10:58 am
9:54 am 10:04 am 10:13 am 10:27 am 10:36 am 10:47 am 11:01 am 11:08 am
10:04 am 10:14 am 10:23 am 10:37 am 10:46 am 10:57 am 11:11 am 11:18 am
10:14 am 10:24 am 10:33 am 10:47 am 10:56 am 11:07 am 11:21 am 11:28 am
10:24 am 10:34 am 10:43 am 10:57 am 11:06 am 11:17 am 11:31 am 11:38 am
10:34 am 10:44 am 10:53 am 11:07 am 11:16 am 11:27 am 11:41 am 11:48 am
10:44 am 10:54 am 11:03 am 11:17 am 11:26 am 11:37 am 11:51 am 11:58 am
10:54 am 11:04 am 11:13 am 11:27 am 11:36 am 11:47 am 12:01 pm 12:08 pm
11:04 am 11:14 am 11:23 am 11:37 am 11:46 am 11:57 am 12:11 pm 12:18 pm
11:14 am 11:24 am 11:33 am 11:47 am 11:56 am 12:07 pm 12:21 pm 12:28 pm
11:24 am 11:34 am 11:43 am 11:57 am 12:06 pm 12:17 pm 12:31 pm 12:38 pm
11:34 am 11:44 am 11:53 am 12:07 pm 12:16 pm 12:27 pm 12:41 pm 12:48 pm
11:44 am 11:54 am 12:03 pm 12:17 pm 12:26 pm 12:37 pm 12:51 pm 12:58 pm
11:54 am 12:04 pm 12:13 pm 12:27 pm 12:36 pm 12:47 pm 1:01 pm 1:08 pm
12:04 pm 12:14 pm 12:23 pm 12:37 pm 12:46 pm 12:57 pm 1:11 pm 1:18 pm
12:14 pm 12:24 pm 12:33 pm 12:47 pm 12:56 pm 1:07 pm 1:21 pm 1:28 pm
12:24 pm 12:34 pm 12:43 pm 12:57 pm 1:06 pm 1:17 pm 1:31 pm 1:38 pm
12:34 pm 12:44 pm 12:53 pm 1:07 pm 1:16 pm 1:27 pm 1:41 pm 1:48 pm
12:44 pm 12:54 pm 1:03 pm 1:17 pm 1:26 pm 1:37 pm 1:51 pm 1:58 pm
12:54 pm 1:04 pm 1:13 pm 1:27 pm 1:36 pm 1:47 pm 2:01 pm 2:08 pm
1:04 pm 1:14 pm 1:23 pm 1:37 pm 1:46 pm 1:57 pm 2:11 pm 2:18 pm
1:14 pm 1:24 pm 1:33 pm 1:47 pm 1:56 pm 2:07 pm 2:21 pm 2:28 pm
1:24 pm 1:34 pm 1:43 pm 1:57 pm 2:06 pm 2:17 pm 2:31 pm 2:38 pm
1:34 pm 1:44 pm 1:53 pm 2:07 pm 2:16 pm 2:27 pm 2:41 pm 2:48 pm
1:44 pm 1:54 pm 2:03 pm 2:17 pm 2:26 pm 2:37 pm 2:51 pm 2:58 pm
1:54 pm 2:04 pm 2:13 pm 2:27 pm 2:36 pm 2:47 pm 3:01 pm 3:08 pm
2:04 pm 2:14 pm 2:23 pm 2:37 pm 2:46 pm 2:57 pm 3:11 pm 3:18 pm
2:14 pm 2:24 pm 2:33 pm 2:47 pm 2:56 pm 3:07 pm 3:21 pm 3:28 pm
2:24 pm 2:34 pm 2:43 pm 2:57 pm 3:06 pm 3:17 pm 3:31 pm 3:38 pm
2:34 pm 2:44 pm 2:53 pm 3:07 pm 3:16 pm 3:27 pm 3:41 pm 3:48 pm
2:44 pm 2:54 pm 3:03 pm 3:17 pm 3:26 pm 3:37 pm 3:51 pm 3:58 pm
2:58 pm 3:08 pm 3:17 pm 3:31 pm 3:40 pm 3:51 pm 4:05 pm 4:12 pm
3:11 pm 3:21 pm 3:31 pm 3:45 pm 3:54 pm 4:06 pm 4:21 pm 4:29 pm
3:24 pm 3:34 pm 3:44 pm 3:58 pm 4:07 pm 4:19 pm 4:34 pm 4:42 pm
3:37 pm 3:47 pm 3:57 pm 4:11 pm 4:20 pm 4:32 pm 4:47 pm 4:55 pm
3:51 pm 4:01 pm 4:11 pm 4:25 pm 4:34 pm 4:46 pm 5:01 pm 5:09 pm
4:05 pm 4:15 pm 4:25 pm 4:39 pm 4:48 pm 5:00 pm 5:15 pm 5:23 pm
4:19 pm 4:29 pm 4:39 pm 4:53 pm 5:02 pm 5:14 pm 5:29 pm 5:37 pm
4:33 pm 4:43 pm 4:53 pm 5:07 pm 5:16 pm 5:28 pm 5:43 pm 5:51 pm
4:46 pm 4:56 pm 5:06 pm 5:20 pm 5:29 pm 5:41 pm 5:56 pm 6:04 pm
4:59 pm 5:09 pm 5:19 pm 5:33 pm 5:42 pm 5:54 pm 6:09 pm 6:17 pm
5:12 pm 5:22 pm 5:32 pm 5:46 pm 5:55 pm 6:07 pm 6:22 pm 6:30 pm
5:26 pm 5:36 pm 5:46 pm 6:00 pm 6:09 pm 6:21 pm 6:36 pm 6:44 pm
5:43 pm 5:53 pm 6:03 pm 6:17 pm 6:26 pm 6:38 pm 6:53 pm 7:01 pm
6:04 pm 6:14 pm 6:23 pm 6:36 pm 6:43 pm 6:54 pm 7:07 pm 7:13 pm
6:21 pm 6:31 pm 6:40 pm 6:53 pm 7:00 pm 7:11 pm 7:24 pm 7:30 pm
6:38 pm 6:48 pm 6:57 pm 7:10 pm 7:17 pm 7:28 pm 7:41 pm 7:47 pm
6:55 pm 7:05 pm 7:14 pm 7:27 pm 7:34 pm 7:45 pm 7:58 pm 8:04 pm
7:11 pm 7:21 pm 7:30 pm 7:43 pm 7:50 pm 8:01 pm 8:14 pm 8:20 pm
7:28 pm 7:38 pm 7:47 pm 8:00 pm 8:07 pm 8:18 pm 8:31 pm 8:37 pm
7:47 pm 7:57 pm 8:06 pm 8:19 pm 8:26 pm 8:37 pm 8:50 pm 8:56 pm
8:06 pm 8:16 pm 8:25 pm 8:38 pm 8:45 pm 8:56 pm 9:09 pm 9:15 pm
8:25 pm 8:35 pm 8:44 pm 8:57 pm 9:04 pm 9:15 pm 9:28 pm 9:34 pm
8:45 pm 8:55 pm 9:04 pm 9:17 pm 9:24 pm 9:35 pm 9:48 pm 9:54 pm
9:05 pm 9:15 pm 9:24 pm 9:37 pm 9:44 pm 9:55 pm 10:08 pm 10:14 pm
9:25 pm 9:35 pm 9:44 pm 9:57 pm 10:04 pm 10:15 pm 10:28 pm 10:34 pm
9:46 pm 9:56 pm 10:05 pm 10:18 pm 10:25 pm 10:36 pm 10:49 pm 10:55 pm
10:07 pm 10:17 pm 10:26 pm 10:39 pm 10:46 pm 10:57 pm 11:10 pm 11:16 pm
10:28 pm 10:38 pm 10:47 pm 11:00 pm 11:07 pm 11:18 pm 11:31 pm 11:37 pm
10:53 pm 11:03 pm 11:12 pm 11:25 pm 11:32 pm 11:43 pm 11:56 pm 12:02 am
11:22 pm 11:31 pm 11:39 pm 11:51 pm 11:58 pm 12:08 am 12:20 am 12:25 am
11:47 pm 11:56 pm 12:04 am 12:16 am 12:23 am 12:33 am 12:45 am 12:50 am
12:11 am 12:20 am 12:28 am 12:40 am 12:47 am 12:57 am 1:09 am 1:14 am
12:35 am 12:44 am 12:52 am 1:04 am 1:11 am 1:21 am 1:33 am 1:38 am
12:59 am 1:08 am 1:16 am 1:28 am 1:35 am 1:45 am 1:57 am 2:02 am
1:23 am 1:32 am 1:40 am 1:52 am 1:59 am 2:09 am 2:21 am 2:26 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day

Bus Stop Change - Routes 15 & 30

The Route 15 & 30 (stop #2544) at Van Buren at Juneau has been temporarily moved to Van Buren & Knapp due to construction.