Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

51 Route 51: Oklahoma Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 51 East - Weekday - 05/02/2023 Update
Oklahoma
&
S123
(5109)
Oklahoma
&
S76
(240)
27th
&
Oklahoma
(246)
Oklahoma
&
Howell
(5152)
Canticle Court
(5165)
New York
&
Oklahoma
(5323)
  4:53 am 5:03 am 5:11 am 5:16 am 5:18 am
5:09 am 5:19 am 5:30 am 5:39 am   5:44 am
5:37 am 5:47 am 5:58 am 6:07 am   6:12 am
6:01 am 6:11 am 6:22 am 6:31 am   6:36 am
6:17 am 6:27 am 6:38 am 6:47 am   6:52 am
6:33 am 6:43 am 6:54 am 7:03 am   7:08 am
6:49 am 6:59 am 7:10 am 7:19 am   7:24 am
7:03 am 7:13 am 7:24 am 7:33 am   7:38 am
7:17 am 7:27 am 7:38 am 7:47 am   7:52 am
7:30 am 7:40 am 7:51 am 8:00 am   8:05 am
7:44 am 7:54 am 8:05 am 8:14 am   8:19 am
7:58 am 8:08 am 8:19 am 8:28 am   8:33 am
8:12 am 8:22 am 8:33 am 8:42 am   8:47 am
8:26 am 8:36 am 8:47 am 8:56 am   9:01 am
8:40 am 8:50 am 9:01 am 9:10 am   9:15 am
8:53 am 9:03 am 9:14 am 9:23 am   9:28 am
9:07 am 9:17 am 9:28 am 9:37 am   9:42 am
9:21 am 9:31 am 9:42 am 9:51 am   9:56 am
9:35 am 9:45 am 9:56 am 10:05 am   10:10 am
9:49 am 9:59 am 10:10 am 10:19 am 10:24 am 10:26 am
10:03 am 10:13 am 10:24 am 10:33 am   10:38 am
10:17 am 10:27 am 10:38 am 10:47 am   10:52 am
10:31 am 10:41 am 10:52 am 11:01 am   11:06 am
10:45 am 10:55 am 11:06 am 11:15 am   11:20 am
10:59 am 11:09 am 11:20 am 11:29 am   11:34 am
11:14 am 11:24 am 11:35 am 11:45 am   11:50 am
11:28 am 11:38 am 11:49 am 11:59 am   12:04 pm
11:42 am 11:52 am 12:03 pm 12:13 pm   12:18 pm
11:57 am 12:07 pm 12:18 pm 12:28 pm   12:33 pm
12:11 pm 12:21 pm 12:32 pm 12:42 pm   12:47 pm
12:25 pm 12:35 pm 12:46 pm 12:56 pm   1:01 pm
12:40 pm 12:50 pm 1:01 pm 1:11 pm   1:16 pm
12:54 pm 1:04 pm 1:15 pm 1:25 pm 1:31 pm 1:33 pm
1:08 pm 1:18 pm 1:29 pm 1:39 pm   1:44 pm
1:23 pm 1:33 pm 1:44 pm 1:54 pm   1:59 pm
1:38 pm 1:48 pm 1:59 pm 2:09 pm   2:14 pm
1:53 pm 2:03 pm 2:14 pm 2:24 pm   2:29 pm
2:08 pm 2:18 pm 2:29 pm 2:39 pm   2:44 pm
2:23 pm 2:33 pm 2:44 pm 2:54 pm 3:00 pm 3:02 pm
2:37 pm 2:47 pm 2:58 pm 3:08 pm   3:13 pm
2:51 pm 3:01 pm 3:12 pm 3:22 pm   3:27 pm
3:06 pm 3:16 pm 3:27 pm 3:37 pm   3:42 pm
3:21 pm 3:31 pm 3:42 pm 3:52 pm   3:57 pm
3:36 pm 3:46 pm 3:57 pm 4:07 pm   4:12 pm
3:52 pm 4:02 pm 4:13 pm 4:23 pm   4:28 pm
4:06 pm 4:16 pm 4:27 pm 4:37 pm   4:42 pm
4:20 pm 4:30 pm 4:41 pm 4:51 pm   4:56 pm
4:34 pm 4:44 pm 4:55 pm 5:05 pm   5:10 pm
4:48 pm 4:58 pm 5:09 pm 5:19 pm   5:24 pm
5:03 pm 5:13 pm 5:24 pm 5:33 pm   5:37 pm
5:18 pm 5:28 pm 5:39 pm 5:48 pm   5:52 pm
5:32 pm 5:42 pm 5:53 pm 6:02 pm   6:06 pm
5:45 pm 5:55 pm 6:06 pm 6:15 pm   6:19 pm
5:58 pm 6:08 pm 6:19 pm 6:28 pm   6:32 pm
6:11 pm 6:21 pm 6:32 pm 6:41 pm   6:45 pm
6:24 pm 6:34 pm 6:45 pm 6:54 pm   6:58 pm
6:38 pm 6:48 pm 6:59 pm 7:08 pm   7:12 pm
6:53 pm 7:03 pm 7:14 pm 7:23 pm   7:27 pm
7:08 pm 7:18 pm 7:29 pm 7:38 pm 7:43 pm 7:45 pm
7:24 pm 7:34 pm 7:45 pm 7:54 pm   7:58 pm
7:44 pm 7:54 pm 8:05 pm 8:14 pm   8:18 pm
8:04 pm 8:14 pm 8:25 pm 8:34 pm   8:38 pm
8:24 pm 8:34 pm 8:45 pm 8:54 pm   8:58 pm
8:48 pm 8:58 pm 9:09 pm 9:18 pm   9:22 pm
9:29 pm 9:38 pm 9:48 pm 9:56 pm   10:00 pm
10:07 pm 10:16 pm 10:26 pm 10:34 pm   10:38 pm
10:44 pm 10:53 pm 11:03 pm 11:11 pm   11:15 pm
11:22 pm 11:31 pm 11:41 pm 11:49 pm   11:53 pm
11:59 pm 12:08 am 12:18 am 12:26 am   12:30 am
12:37 am 12:46 am 12:56 am 1:04 am   1:08 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day