Tools
Menu

PurpleLine PurpleLine: 27th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route PUR North - Weekday - 12/4/2022 Update
IKEA
(1573)
Walmart Lot
(8318)
27th
&
Layton
(4019)
27th
&
Oklahoma
(4031)
Greenfield
&
Layton Blvd
(4043)
27th
&
Wisconsin
(4051)
27th
&
Fond du Lac
(4068)
N27
&
Capitol
(4082)
Hampton
&
Greenbay
(4096)
Bayshore
(6173)
  • A - Leaves from 27th & Bolivar 6 minutes before time shown.
  • E - Leaves from Loomis & 29th 4 minutes before time shown.
      4:24 am A 4:31 am 4:38 am 4:47 am 4:53 am 5:00 am 5:06 am
  4:48 am 4:55 am 5:01 am 5:08 am 5:15 am 5:24 am 5:30 am 5:37 am 5:43 am
  5:05 am 5:14 am 5:21 am 5:29 am 5:37 am 5:47 am 5:53 am 6:00 am 6:07 am
  5:17 am 5:26 am 5:33 am 5:41 am 5:49 am 5:59 am 6:05 am 6:12 am 6:19 am
  5:29 am 5:38 am 5:45 am 5:53 am 6:01 am 6:11 am 6:17 am 6:24 am 6:31 am
  5:41 am 5:50 am 5:57 am 6:05 am 6:13 am 6:23 am 6:29 am 6:36 am 6:43 am
  5:53 am 6:02 am 6:09 am 6:17 am 6:25 am 6:35 am 6:41 am 6:48 am 6:55 am
6:02 am   6:15 am 6:22 am 6:30 am 6:38 am 6:48 am 6:54 am 7:01 am 7:08 am
  6:19 am 6:28 am 6:35 am 6:43 am 6:51 am 7:01 am 7:07 am 7:14 am 7:21 am
6:28 am   6:41 am 6:48 am 6:56 am 7:04 am 7:14 am 7:20 am 7:27 am 7:34 am
  6:45 am 6:54 am 7:01 am 7:09 am 7:17 am 7:27 am 7:33 am 7:40 am 7:47 am
6:54 am   7:07 am 7:14 am 7:22 am 7:30 am 7:40 am 7:46 am 7:53 am 8:00 am
  7:10 am 7:19 am 7:26 am 7:34 am 7:42 am 7:52 am 7:58 am 8:05 am 8:12 am
7:18 am   7:31 am 7:38 am 7:46 am 7:54 am 8:04 am 8:10 am 8:17 am 8:24 am
  7:34 am 7:43 am 7:50 am 7:58 am 8:06 am 8:16 am 8:22 am 8:29 am 8:36 am
7:43 am   7:56 am 8:03 am 8:11 am 8:19 am 8:29 am 8:35 am 8:42 am 8:49 am
  8:00 am 8:09 am 8:16 am 8:24 am 8:32 am 8:42 am 8:48 am 8:55 am 9:02 am
8:09 am   8:22 am 8:29 am 8:37 am 8:45 am 8:55 am 9:01 am 9:08 am 9:15 am
  8:26 am 8:35 am 8:42 am 8:50 am 8:58 am 9:08 am 9:14 am 9:21 am 9:28 am
8:33 am   8:46 am 8:53 am 9:01 am 9:09 am 9:19 am 9:25 am 9:32 am 9:39 am
  8:49 am 8:58 am 9:05 am 9:13 am 9:21 am 9:31 am 9:37 am 9:44 am 9:51 am
8:56 am   9:09 am 9:16 am 9:24 am 9:32 am 9:42 am 9:48 am 9:55 am 10:02 am
  9:08 am 9:18 am 9:27 am 9:35 am 9:43 am 9:54 am 10:01 am 10:08 am 10:15 am
      9:38 am E 9:46 am 9:54 am 10:05 am 10:12 am 10:19 am 10:26 am
  9:30 am 9:40 am 9:49 am 9:57 am 10:05 am 10:16 am 10:23 am 10:30 am 10:37 am
9:38 am   9:51 am 10:00 am 10:08 am 10:16 am 10:27 am 10:34 am 10:41 am 10:48 am
      10:12 am E 10:20 am 10:28 am 10:39 am 10:46 am 10:53 am 11:00 am
  10:04 am 10:14 am 10:23 am 10:31 am 10:39 am 10:50 am 10:57 am 11:04 am 11:11 am
10:13 am   10:26 am 10:35 am 10:43 am 10:51 am 11:02 am 11:09 am 11:16 am 11:23 am
      10:47 am E 10:55 am 11:03 am 11:14 am 11:21 am 11:28 am 11:35 am
  10:40 am 10:50 am 10:59 am 11:07 am 11:15 am 11:26 am 11:33 am 11:40 am 11:47 am
10:49 am   11:02 am 11:11 am 11:19 am 11:27 am 11:38 am 11:45 am 11:52 am 11:59 am
      11:21 am E 11:29 am 11:37 am 11:48 am 11:55 am 12:02 pm 12:09 pm
  11:13 am 11:23 am 11:32 am 11:40 am 11:48 am 11:59 am 12:06 pm 12:13 pm 12:20 pm
11:21 am   11:34 am 11:43 am 11:51 am 11:59 am 12:10 pm 12:17 pm 12:24 pm 12:31 pm
      11:54 am E 12:02 pm 12:10 pm 12:21 pm 12:28 pm 12:35 pm 12:42 pm
  11:46 am 11:56 am 12:05 pm 12:13 pm 12:21 pm 12:32 pm 12:39 pm 12:46 pm 12:53 pm
11:54 am   12:07 pm 12:16 pm 12:24 pm 12:32 pm 12:43 pm 12:50 pm 12:57 pm 1:04 pm
      12:27 pm E 12:35 pm 12:43 pm 12:54 pm 1:01 pm 1:08 pm 1:15 pm
  12:19 pm 12:29 pm 12:38 pm 12:46 pm 12:54 pm 1:05 pm 1:12 pm 1:19 pm 1:26 pm
12:27 pm   12:40 pm 12:49 pm 12:57 pm 1:05 pm 1:16 pm 1:23 pm 1:30 pm 1:37 pm
      1:01 pm E 1:09 pm 1:17 pm 1:28 pm 1:35 pm 1:42 pm 1:49 pm
  12:54 pm 1:04 pm 1:13 pm 1:21 pm 1:29 pm 1:40 pm 1:47 pm 1:54 pm 2:01 pm
1:01 pm   1:15 pm 1:24 pm 1:33 pm 1:41 pm 1:53 pm 2:00 pm 2:08 pm 2:15 pm
      1:36 pm E 1:45 pm 1:53 pm 2:05 pm 2:12 pm 2:20 pm 2:27 pm
  1:29 pm 1:39 pm 1:48 pm 1:57 pm 2:05 pm 2:17 pm 2:24 pm 2:32 pm 2:39 pm
1:37 pm   1:51 pm 2:00 pm 2:09 pm 2:17 pm 2:29 pm 2:36 pm 2:44 pm 2:51 pm
      2:11 pm E 2:20 pm 2:28 pm 2:40 pm 2:47 pm 2:55 pm 3:02 pm
  2:03 pm 2:13 pm 2:22 pm 2:31 pm 2:39 pm 2:51 pm 2:58 pm 3:06 pm 3:13 pm
2:10 pm   2:24 pm 2:33 pm 2:42 pm 2:50 pm 3:02 pm 3:09 pm 3:17 pm 3:24 pm
      2:44 pm E 2:53 pm 3:01 pm 3:13 pm 3:20 pm 3:28 pm 3:35 pm
  2:36 pm 2:46 pm 2:55 pm 3:04 pm 3:12 pm 3:24 pm 3:31 pm 3:39 pm 3:46 pm
2:44 pm   2:58 pm 3:07 pm 3:16 pm 3:24 pm 3:36 pm 3:43 pm 3:51 pm 3:58 pm
      3:19 pm E 3:28 pm 3:36 pm 3:48 pm 3:55 pm 4:03 pm 4:10 pm
  3:12 pm 3:22 pm 3:31 pm 3:40 pm 3:48 pm 4:00 pm 4:07 pm 4:15 pm 4:22 pm
3:21 pm   3:35 pm 3:44 pm 3:53 pm 4:01 pm 4:13 pm 4:20 pm 4:28 pm 4:35 pm
      3:57 pm E 4:06 pm 4:14 pm 4:26 pm 4:33 pm 4:41 pm 4:48 pm
  3:51 pm 4:01 pm 4:10 pm 4:19 pm 4:27 pm 4:39 pm 4:46 pm 4:54 pm 5:01 pm
4:02 pm   4:15 pm 4:23 pm 4:32 pm 4:40 pm 4:52 pm 4:59 pm 5:07 pm 5:14 pm
  4:20 pm 4:28 pm 4:36 pm 4:45 pm 4:53 pm 5:05 pm 5:12 pm 5:20 pm 5:27 pm
4:28 pm   4:41 pm 4:49 pm 4:58 pm 5:06 pm 5:18 pm 5:25 pm 5:33 pm 5:40 pm
  4:45 pm 4:53 pm 5:01 pm 5:10 pm 5:18 pm 5:30 pm 5:37 pm 5:45 pm 5:52 pm
4:53 pm   5:06 pm 5:14 pm 5:23 pm 5:31 pm 5:43 pm 5:50 pm 5:58 pm 6:05 pm
  5:11 pm 5:19 pm 5:27 pm 5:36 pm 5:44 pm 5:56 pm 6:03 pm 6:11 pm 6:18 pm
5:19 pm   5:32 pm 5:40 pm 5:49 pm 5:57 pm 6:09 pm 6:16 pm 6:24 pm 6:31 pm
  5:37 pm 5:45 pm 5:53 pm 6:02 pm 6:10 pm 6:22 pm 6:29 pm 6:37 pm 6:44 pm
5:45 pm   5:58 pm 6:06 pm 6:15 pm 6:23 pm 6:35 pm 6:42 pm 6:50 pm 6:57 pm
  6:04 pm 6:12 pm 6:20 pm 6:29 pm 6:37 pm 6:49 pm 6:56 pm 7:04 pm 7:11 pm
6:17 pm   6:30 pm 6:38 pm 6:47 pm 6:55 pm 7:07 pm 7:14 pm 7:22 pm 7:29 pm
  6:40 pm 6:48 pm 6:56 pm 7:05 pm 7:13 pm 7:25 pm 7:32 pm 7:40 pm 7:47 pm
6:53 pm   7:06 pm 7:14 pm 7:23 pm 7:31 pm 7:43 pm 7:50 pm 7:58 pm 8:05 pm
  7:20 pm 7:28 pm 7:35 pm 7:43 pm 7:50 pm 8:00 pm 8:06 pm 8:13 pm 8:19 pm
  7:39 pm 7:47 pm 7:54 pm 8:02 pm 8:09 pm 8:19 pm 8:25 pm 8:32 pm 8:38 pm
7:54 pm   8:06 pm 8:13 pm 8:21 pm 8:28 pm 8:38 pm 8:44 pm 8:51 pm 8:57 pm
  8:17 pm 8:25 pm 8:32 pm 8:40 pm 8:47 pm 8:57 pm 9:03 pm 9:10 pm 9:16 pm
8:33 pm   8:45 pm 8:52 pm 9:00 pm 9:07 pm 9:17 pm 9:23 pm 9:30 pm 9:36 pm
  8:57 pm 9:05 pm 9:12 pm 9:20 pm 9:27 pm 9:37 pm 9:43 pm 9:50 pm 9:56 pm
9:14 pm   9:26 pm 9:33 pm 9:41 pm 9:48 pm 9:58 pm 10:04 pm 10:11 pm 10:17 pm
  9:35 pm 9:43 pm 9:50 pm 9:58 pm 10:05 pm 10:15 pm 10:21 pm 10:28 pm 10:34 pm
9:49 pm   10:01 pm 10:08 pm 10:16 pm 10:23 pm 10:33 pm 10:39 pm 10:46 pm 10:52 pm
  10:11 pm 10:19 pm 10:26 pm 10:34 pm 10:41 pm 10:51 pm 10:57 pm 11:04 pm 11:10 pm
  10:29 pm 10:37 pm 10:44 pm 10:52 pm 10:59 pm 11:09 pm 11:15 pm 11:22 pm 11:28 pm
10:51 pm   11:03 pm 11:10 pm 11:18 pm 11:25 pm 11:35 pm 11:41 pm 11:48 pm 11:54 pm
  11:21 pm 11:29 pm 11:36 pm 11:44 pm 11:51 pm 12:01 am 12:07 am 12:14 am 12:20 am
  11:49 pm 11:57 pm 12:04 am 12:12 am 12:19 am 12:29 am 12:35 am 12:42 am 12:48 am
  12:17 am 12:25 am 12:32 am 12:40 am 12:47 am 12:57 am 1:03 am 1:10 am 1:16 am
  12:57 am 1:05 am 1:12 am 1:20 am 1:27 am 1:37 am 1:43 am 1:50 am 1:56 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day