Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

RedLine RedLine: Capitol Drive


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route RED East - Weekday - 12/4/2022 Update
127th
&
Pick N Save
(6122)
Capitol
&
N100
(2479)
76th
&
Capitol
(6015)
60th
&
Capitol
(6023)
Fond du Lac
&
Capitol
(6030)
N27
&
Capitol
(3051)
Atkinson
&
19th Place
(6044)
Richards
&
Capitol
(1027)
Humboldt
&
Capitol
(6055)
Oakland
&
Capitol
(3002)
Kenwood
&
Prospect
(3657)
  • E - Leaves from 35th & Capitol 3 minutes before time shown.
  • l - Arrives at 35th & Capitol 4 minutes after time shown.
          4:15 am E 4:18 am 4:23 am 4:25 am 4:28 am 4:33 am
          4:32 am E 4:35 am 4:40 am 4:42 am 4:45 am 4:50 am
          4:49 am E 4:52 am 4:57 am 4:59 am 5:02 am 5:07 am
4:40 am 4:47 am 4:52 am 4:56 am 4:59 am 5:06 am 5:09 am 5:14 am 5:16 am 5:19 am 5:24 am
4:57 am 5:04 am 5:09 am 5:13 am 5:16 am 5:23 am 5:26 am 5:31 am 5:33 am 5:36 am 5:41 am
5:15 am 5:22 am 5:27 am 5:31 am 5:34 am 5:41 am 5:44 am 5:49 am 5:51 am 5:54 am 5:59 am
5:33 am 5:40 am 5:45 am 5:49 am 5:52 am 5:59 am 6:02 am 6:07 am 6:09 am 6:12 am 6:17 am
5:51 am 5:58 am 6:03 am 6:07 am 6:10 am 6:17 am 6:20 am 6:25 am 6:27 am 6:30 am 6:35 am
6:09 am 6:16 am 6:21 am 6:25 am 6:28 am 6:35 am 6:38 am 6:43 am 6:45 am 6:48 am 6:53 am
6:24 am 6:31 am 6:37 am 6:42 am 6:45 am 6:53 am 6:56 am 7:03 am 7:05 am 7:09 am 7:14 am
6:37 am 6:44 am 6:50 am 6:55 am 6:58 am 7:06 am 7:09 am 7:16 am 7:18 am 7:22 am 7:27 am
6:48 am 6:55 am 7:01 am 7:06 am 7:09 am 7:17 am 7:20 am 7:27 am 7:29 am 7:33 am 7:38 am
6:59 am 7:06 am 7:12 am 7:17 am 7:20 am 7:28 am 7:31 am 7:38 am 7:40 am 7:44 am 7:49 am
7:10 am 7:17 am 7:23 am 7:28 am 7:31 am 7:39 am 7:42 am 7:49 am 7:51 am 7:55 am 8:00 am
7:20 am 7:27 am 7:33 am 7:38 am 7:41 am 7:49 am 7:52 am 7:59 am 8:01 am 8:05 am 8:10 am
7:30 am 7:37 am 7:43 am 7:48 am 7:51 am 7:59 am 8:02 am 8:09 am 8:11 am 8:15 am 8:20 am
7:40 am 7:47 am 7:53 am 7:58 am 8:01 am 8:09 am 8:12 am 8:19 am 8:21 am 8:25 am 8:30 am
7:50 am 7:57 am 8:03 am 8:08 am 8:11 am 8:19 am 8:22 am 8:29 am 8:31 am 8:35 am 8:40 am
8:00 am 8:08 am 8:14 am 8:19 am 8:22 am 8:30 am 8:33 am 8:40 am 8:42 am 8:46 am 8:52 am
8:10 am 8:18 am 8:24 am 8:29 am 8:32 am 8:40 am 8:43 am 8:50 am 8:52 am 8:56 am 9:02 am
8:20 am 8:28 am 8:34 am 8:39 am 8:42 am 8:50 am 8:53 am 9:00 am 9:02 am 9:06 am 9:12 am
8:31 am 8:39 am 8:45 am 8:50 am 8:53 am 9:01 am 9:04 am 9:11 am 9:13 am 9:17 am 9:23 am
8:42 am 8:50 am 8:56 am 9:01 am 9:04 am 9:12 am 9:15 am 9:22 am 9:24 am 9:28 am 9:34 am
8:55 am 9:03 am 9:09 am 9:14 am 9:17 am 9:25 am 9:28 am 9:35 am 9:37 am 9:41 am 9:47 am
9:09 am 9:17 am 9:23 am 9:28 am 9:31 am 9:39 am 9:42 am 9:49 am 9:51 am 9:55 am 10:01 am
9:23 am 9:31 am 9:37 am 9:42 am 9:45 am 9:53 am 9:56 am 10:03 am 10:05 am 10:09 am 10:15 am
9:37 am 9:45 am 9:51 am 9:56 am 9:59 am 10:07 am 10:10 am 10:17 am 10:19 am 10:23 am 10:29 am
9:50 am 9:58 am 10:04 am 10:09 am 10:12 am 10:20 am 10:23 am 10:30 am 10:32 am 10:36 am 10:42 am
10:03 am 10:11 am 10:17 am 10:22 am 10:25 am 10:33 am 10:36 am 10:43 am 10:45 am 10:49 am 10:55 am
10:17 am 10:25 am 10:31 am 10:36 am 10:39 am 10:47 am 10:50 am 10:57 am 10:59 am 11:03 am 11:09 am
10:31 am 10:39 am 10:45 am 10:50 am 10:53 am 11:01 am 11:04 am 11:11 am 11:13 am 11:17 am 11:23 am
10:44 am 10:52 am 10:58 am 11:03 am 11:06 am 11:14 am 11:17 am 11:24 am 11:26 am 11:30 am 11:36 am
10:57 am 11:05 am 11:11 am 11:16 am 11:19 am 11:27 am 11:30 am 11:37 am 11:39 am 11:43 am 11:49 am
11:10 am 11:18 am 11:24 am 11:29 am 11:32 am 11:40 am 11:43 am 11:50 am 11:52 am 11:56 am 12:02 pm
11:23 am 11:31 am 11:37 am 11:42 am 11:45 am 11:53 am 11:56 am 12:03 pm 12:05 pm 12:09 pm 12:15 pm
11:36 am 11:44 am 11:50 am 11:55 am 11:58 am 12:06 pm 12:09 pm 12:16 pm 12:18 pm 12:22 pm 12:28 pm
11:49 am 11:57 am 12:03 pm 12:08 pm 12:11 pm 12:19 pm 12:22 pm 12:29 pm 12:31 pm 12:35 pm 12:41 pm
12:02 pm 12:10 pm 12:16 pm 12:21 pm 12:24 pm 12:32 pm 12:35 pm 12:42 pm 12:44 pm 12:48 pm 12:54 pm
12:16 pm 12:24 pm 12:30 pm 12:35 pm 12:38 pm 12:46 pm 12:49 pm 12:56 pm 12:58 pm 1:02 pm 1:08 pm
12:30 pm 12:38 pm 12:44 pm 12:49 pm 12:52 pm 1:00 pm 1:03 pm 1:10 pm 1:12 pm 1:16 pm 1:22 pm
12:43 pm 12:51 pm 12:57 pm 1:02 pm 1:05 pm 1:13 pm 1:16 pm 1:23 pm 1:25 pm 1:29 pm 1:35 pm
12:56 pm 1:04 pm 1:10 pm 1:15 pm 1:18 pm 1:26 pm 1:29 pm 1:36 pm 1:38 pm 1:42 pm 1:48 pm
1:09 pm 1:17 pm 1:23 pm 1:28 pm 1:31 pm 1:39 pm 1:42 pm 1:49 pm 1:51 pm 1:55 pm 2:01 pm
1:22 pm 1:30 pm 1:36 pm 1:41 pm 1:44 pm 1:52 pm 1:55 pm 2:02 pm 2:04 pm 2:08 pm 2:14 pm
1:35 pm 1:43 pm 1:49 pm 1:54 pm 1:57 pm 2:05 pm 2:08 pm 2:15 pm 2:17 pm 2:21 pm 2:27 pm
1:49 pm 1:57 pm 2:03 pm 2:08 pm 2:11 pm 2:19 pm 2:22 pm 2:29 pm 2:31 pm 2:35 pm 2:41 pm
2:03 pm 2:11 pm 2:17 pm 2:22 pm 2:25 pm 2:33 pm 2:36 pm 2:43 pm 2:45 pm 2:49 pm 2:55 pm
2:17 pm 2:25 pm 2:31 pm 2:36 pm 2:39 pm 2:47 pm 2:50 pm 2:57 pm 2:59 pm 3:03 pm 3:09 pm
2:29 pm 2:38 pm 2:44 pm 2:49 pm 2:52 pm 3:01 pm 3:04 pm 3:12 pm 3:14 pm 3:18 pm 3:24 pm
2:39 pm 2:48 pm 2:54 pm 2:59 pm 3:02 pm 3:11 pm 3:14 pm 3:22 pm 3:24 pm 3:28 pm 3:34 pm
2:49 pm 2:58 pm 3:04 pm 3:09 pm 3:12 pm 3:21 pm 3:24 pm 3:32 pm 3:34 pm 3:38 pm 3:44 pm
2:59 pm 3:08 pm 3:14 pm 3:19 pm 3:22 pm 3:31 pm 3:34 pm 3:42 pm 3:44 pm 3:48 pm 3:54 pm
3:10 pm 3:19 pm 3:25 pm 3:30 pm 3:33 pm 3:42 pm 3:45 pm 3:53 pm 3:55 pm 3:59 pm 4:05 pm
3:21 pm 3:30 pm 3:36 pm 3:41 pm 3:44 pm 3:53 pm 3:56 pm 4:04 pm 4:06 pm 4:10 pm 4:16 pm
3:32 pm 3:41 pm 3:47 pm 3:52 pm 3:55 pm 4:04 pm 4:07 pm 4:15 pm 4:17 pm 4:21 pm 4:27 pm
3:43 pm 3:52 pm 3:58 pm 4:03 pm 4:06 pm 4:15 pm 4:18 pm 4:26 pm 4:28 pm 4:32 pm 4:38 pm
3:55 pm 4:04 pm 4:10 pm 4:15 pm 4:18 pm 4:27 pm 4:30 pm 4:38 pm 4:40 pm 4:44 pm 4:50 pm
4:07 pm 4:16 pm 4:22 pm 4:27 pm 4:30 pm 4:39 pm 4:42 pm 4:50 pm 4:52 pm 4:56 pm 5:02 pm
4:20 pm 4:29 pm 4:35 pm 4:40 pm 4:43 pm 4:52 pm 4:55 pm 5:03 pm 5:05 pm 5:09 pm 5:15 pm
4:33 pm 4:42 pm 4:48 pm 4:53 pm 4:56 pm 5:05 pm 5:08 pm 5:16 pm 5:18 pm 5:22 pm 5:28 pm
4:45 pm 4:54 pm 5:00 pm 5:05 pm 5:08 pm 5:17 pm 5:20 pm 5:28 pm 5:30 pm 5:34 pm 5:40 pm
4:57 pm 5:06 pm 5:12 pm 5:17 pm 5:20 pm 5:29 pm 5:32 pm 5:40 pm 5:42 pm 5:46 pm 5:52 pm
5:09 pm 5:18 pm 5:24 pm 5:29 pm 5:32 pm 5:41 pm 5:44 pm 5:52 pm 5:54 pm 5:58 pm 6:04 pm
5:21 pm 5:30 pm 5:36 pm 5:41 pm 5:44 pm 5:53 pm 5:56 pm 6:04 pm 6:06 pm 6:10 pm 6:16 pm
5:37 pm 5:45 pm 5:50 pm 5:55 pm 5:58 pm 6:06 pm 6:09 pm 6:16 pm 6:18 pm 6:22 pm 6:27 pm
5:50 pm 5:58 pm 6:03 pm 6:08 pm 6:11 pm 6:19 pm 6:22 pm 6:29 pm 6:31 pm 6:35 pm 6:40 pm
6:03 pm 6:11 pm 6:16 pm 6:21 pm 6:24 pm 6:32 pm 6:35 pm 6:42 pm 6:44 pm 6:48 pm 6:53 pm
6:17 pm 6:25 pm 6:30 pm 6:35 pm 6:38 pm 6:46 pm 6:49 pm 6:56 pm 6:58 pm 7:02 pm 7:07 pm
6:32 pm 6:40 pm 6:45 pm 6:50 pm 6:53 pm 7:01 pm 7:04 pm 7:11 pm 7:13 pm 7:17 pm 7:22 pm
6:47 pm 6:55 pm 7:00 pm 7:05 pm 7:08 pm 7:16 pm 7:19 pm 7:26 pm 7:28 pm 7:32 pm 7:37 pm
7:03 pm 7:11 pm 7:16 pm 7:21 pm 7:24 pm 7:32 pm 7:35 pm 7:42 pm 7:44 pm 7:48 pm 7:53 pm
7:18 pm 7:26 pm 7:31 pm 7:36 pm 7:39 pm 7:47 pm 7:50 pm 7:57 pm 7:59 pm 8:03 pm 8:08 pm
7:34 pm 7:42 pm 7:47 pm 7:52 pm 7:55 pm 8:03 pm 8:06 pm 8:13 pm 8:15 pm 8:19 pm 8:24 pm
7:53 pm 8:00 pm 8:05 pm 8:09 pm 8:12 pm 8:19 pm 8:22 pm 8:29 pm 8:31 pm 8:34 pm 8:39 pm
8:09 pm 8:16 pm 8:21 pm 8:25 pm 8:28 pm 8:35 pm 8:38 pm 8:45 pm 8:47 pm 8:50 pm 8:55 pm
8:25 pm 8:32 pm 8:37 pm 8:41 pm 8:44 pm 8:51 pm 8:54 pm 9:01 pm 9:03 pm 9:06 pm 9:11 pm
8:41 pm 8:48 pm 8:53 pm 8:57 pm 9:00 pm 9:07 pm 9:10 pm 9:17 pm 9:19 pm 9:22 pm 9:27 pm
9:01 pm 9:08 pm 9:13 pm 9:17 pm 9:20 pm 9:27 pm 9:30 pm 9:37 pm 9:39 pm 9:42 pm 9:47 pm
9:21 pm 9:28 pm 9:33 pm 9:37 pm 9:40 pm 9:47 pm 9:50 pm 9:57 pm 9:59 pm 10:02 pm 10:07 pm
9:42 pm 9:49 pm 9:54 pm 9:58 pm 10:01 pm 10:08 pm 10:11 pm 10:18 pm 10:20 pm 10:23 pm 10:28 pm
10:03 pm 10:10 pm 10:15 pm 10:19 pm 10:22 pm 10:29 pm 10:32 pm 10:39 pm 10:41 pm 10:44 pm 10:49 pm
10:24 pm 10:31 pm 10:36 pm 10:40 pm 10:43 pm 10:50 pm 10:53 pm 11:00 pm 11:02 pm 11:05 pm 11:10 pm
10:44 pm 10:51 pm 10:56 pm 11:00 pm 11:03 pm 11:10 pm 11:13 pm 11:20 pm 11:22 pm 11:25 pm 11:30 pm
11:04 pm 11:11 pm 11:16 pm 11:20 pm 11:23 pm 11:30 pm 11:33 pm 11:40 pm 11:42 pm 11:45 pm 11:50 pm
11:25 pm 11:32 pm 11:37 pm 11:41 pm 11:44 pm 11:51 pm 11:54 pm 12:01 am 12:03 am 12:06 am 12:11 am
11:46 pm 11:53 pm 11:58 pm 12:02 am 12:05 am 12:12 am 12:15 am 12:22 am 12:24 am 12:27 am 12:32 am
12:08 am 12:14 am 12:18 am 12:22 am 12:24 am 12:31 am 12:34 am 12:39 am 12:41 am 12:44 am 12:49 am
12:27 am 12:33 am 12:37 am 12:41 am 12:43 am l            
12:47 am 12:53 am 12:57 am 1:01 am 1:03 am l            
1:08 am 1:14 am 1:18 am 1:22 am 1:24 am l            

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day